• Digital Input |
Input Type | Sink Type, for Dry Contact |
Number of Input | 10 |
Input Low | 0~3VDC |
Input High | 5~30VDC |
Photo Coupler Isolation Protection | 3750Vrms or 5000Vrms |
• Digital Output |
|
Output Type | Open Collector |
Number of Input | 8 |
Maximum Voltage | 50VDC |
Maximum Current | 500mA |
Photo Coupler Isolation Protection | 3750Vrms or 5000Vrms |
• Modbus Address |
|
Modbus Setting | 8 Pin DIP Switch |
• Serial Interface |
Protocol | Modbus RTU/ASCII Slave |
Number of Ports | 1 |
Serial Standards | RS485-3w x1 |
Connectors | Treminal Block |
ESD Protection | 15 kV for all signals |
RS-485 Data Direction Control | automatic data direction control |
Photo Coupler Isolation Protection | UL recognized: 3750 Vac for 1 min. per U.L. |
• Serial Communication Parameters |
Data Bits | 7, 8 |
Stop Bits | 1, 2 |
Parity | None, Even, Odd, Space, Mark |
Flow Control | RTS/CTS, DTR/DSR (RS-232 only) |
Baudrate | 300 bps to 115.2 kbps, option to 50 bps ~ 921.6 kbps |
• Serial Signals |
RS-485-3w | Data+, Data-, SGND |
• Software |
Configuration Options | Terminal |
• Physical Characteristics |
Housing | PC (polycarbonate) |
Weight | 300 g |
Dimensions | Without ears: 25 x 80 x 102 mm With ears: 25 x 94 x 102 mm |
• Environmental Limits |
Operating Temperature | 0 to 60°C (32 to 140°F) |
Storage Temperature | -40 to 85 °C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Altitude | Up to 2000 m (795 hPa), higher altitudes on demand |
Note |
|
• Power Requirements |
Input Voltage | 12 to 36 VDC |
Power Connector | Terminal block |
Power Consumption | 60 mA @ DC24V |
Isolation | 1500Vrms |
• Standards and Certifications |
EMC | CE |
• Reliability |
MTBF (mean time between failures) |
|
• Warranty |
Warranty Period | 1 year |
Details | See www.infosystem.com.tw |