• Ethernet Interface |
Protocol | Modbus TCP |
Number of Ports | 1 |
Speed | 10/100 Mbps, Auto MDI/MDIX |
Connector | 8-pin RJ45 |
Transformer Isolation Protection | 1500Vrms
|
• Serial Interface |
Protocol | Modbus RTU/ASCII Slave/Master |
Number of Ports | 5 |
Serial Standards | RS232 -3Wx 5 |
Connectors | DB9 male, Treminal Block |
ESD Protection | 15 kV for all signals |
• Serial Communication Parameters |
Data Bits | 7, 8 |
Stop Bits | 1, 2 |
Parity | None, Even, Odd, Space, Mark |
Flow Control | (RS-232 only) |
Baudrate | 300 bps to 115.2 kbps, option to 50 bps ~ 921.6 kbps |
• Serial Signals |
RS-232 | TxD, RxD, GND |
• Software |
Configuration Options | HTTP Web Console, Windows Setup Utility |
Utilities | Setup Utility for Windows |
• Physical Characteristics |
Housing | PC , |
Weight | 300 g |
Dimensions | Without ears: 25 x 80 x 102 mm With ears: 25 x 94 x 102 mm |
• Environmental Limits |
Operating Temperature | 0 to 60°C (32 to 140°F) |
Storage Temperature | -40 to 85 °C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Altitude | Up to 2000 m (795 hPa), higher altitudes on demand |
Note |
|
• Power Requirements |
Input Voltage | 12 to 30 VDC, No Polarity |
Power Connector | Terminal block |
Power Consumption | 110 mA @ DC24V |
Isolation | 2KV |
• Standards and Certifications |
EMC | CE |
• Reliability |
MTBF (mean time between failures) |
|
• Warranty |
Warranty Period | 1 year |
Details | See www.infosystem.com.tw |