| • Analog Input | 
| Input Type | Single-ended input channels | 
| Number of Input | 8 | 
| Input Type | Voltage Inputs: 0~10V Voltage Inputs: 1-5V Current Inputs: 0~20mA Current Inputs: 4~20mA | 
| Resolution | 16Bit, (A/D sampling 24Bits) | 
| • Digital Output | 
 | 
| Output Type | Open Collector   | 
| Number of Output | 2 | 
| Maximum Voltage | 50VDC | 
| Maximum Current | 500mA | 
| Photo Coupler Isolation Protection | 3750Vrms or 5000Vrms | 
| • Modbus Address | 
 | 
| Modbus Setting | 8 Pin DIP Switch | 
| • Serial Interface | 
| Protocol | Modbus RTU/ASCII Slave | 
| Number of Ports | 1 | 
| Serial Standards | RS485-3w x1 | 
| Connectors | Terminal Block | 
| ESD Protection | 15 kV for all signals | 
| RS-485 Data Direction Control | automatic data direction control | 
| Photo Coupler Isolation Protection | UL recognized: 3750 VAC for 1 min. per U.L. | 
| • Serial Communication Parameters | 
| Data Bits | 7, 8 | 
| Stop Bits | 1, 2 | 
| Parity | None, Even, Odd | 
| Flow Control | 
 | 
| Baudrate | 300 bps to 115.2 kbps | 
| • Serial Signals | 
| RS-485-3w | Data+, Data-, SGND | 
| • Software | 
| Configuration Options | Terminal | 
| • Physical Characteristics | 
| Housing | PC (polycarbonate) | 
| Weight | 300 g | 
| Dimensions | Without ears:25 x 80 x 102 mm
 With ears:
 25 x 94 x 102 mm
 | 
| • Environmental Limits | 
| Operating Temperature | 0 to 60°C (32 to 140°F) | 
| Storage Temperature | -40 to 85 °C (-40 to 185°F) | 
| Ambient Relative Humidity | 5 to 95% (non-condensing) | 
| Altitude | Up to 2000 m (795 hPa), higher altitudes on demand | 
| Note | 
 | 
| • Power Requirements | 
| Input Voltage | 12 to 36 VDC | 
| Power Connector | Terminal block | 
| Power Consumption | 60 mA @ DC24V | 
| Isolation | 1500Vrms | 
| • Standards and Certifications | 
| EMC | CE | 
| • Reliability | 
| MTBF (mean time between failures) | 
 | 
| • Warranty | 
| Warranty Period | 1 year | 
| Details | See   http://www.infosystem.com.tw |